11mar01 | 12mar01 | 13mar01 | 14mar01 | 15mar01 | 16mar01 | 19mar01 | This is for the Drawing from the tickets given out for that Day. | |
1 | 9041 | 9041 | 9077 | 9084 | 9084 | 9177 | ||
2 | 9021 | 9021 | 9102 | 9031 | 9031 | 9184 | ||
3 | 8984 | 8984 | 9068 | 9121 | 9121 | 9182 | ||
4 | 8999 | 8999 | 9083 | 9049 | 9049 | 9161 | ||
5 | 9044 | 9044 | 9071 | 9085 | 9085 | 9125 | ||
Tickets selected from past drawings
|
||||||||
1 | 9008 | 9008 | 9086 | 9017 | 9017 | 9034 | This is for ALL tickets given out | |
2 | 8905 | 8905 | 8841 | 9015 | 9015 | 8982 | ||
3 | 8978 | 8978 | 8931 | 9031 | 9031 | 9094 | ||
4 | 8837 | 8837 | 9011 | 9026 | 9026 | 9051 | ||
5 | 8881 | 8881 | 9035 | 9035 | 9035 | 9069 |
4mar01 | 5mar01 | 6mar01 | 7mar | 8Mar | 9Mar | 10Mar | This is for the Drawing from the tickets given out for that Day. | |
1 | 8919 | 8907 | 8907 | 8961 | 8963 | 9041 | ||
2 | 8934 | 8953 | 8946 | 8887 | 8897 | 9021 | ||
3 | 8936 | 8949 | 8892 | 8746 | 8706 | 8984 | ||
4 | 8932 | 8899 | 8935 | 8958 | 8955 | 8999 | ||
5 | 8939 | 8954 | 8845 | 8959 | 8745 | 9044 | ||
Tickets selected from past drawings
|
||||||||
1 | 8945 | 8816 | 9008 | This is for ALL tickets given out | ||||
2 | 8952 | 8930 | 8905 | |||||
3 | 8815 | 8933 | 8978 | |||||
4 | 8835 | 8789 | 8837 | |||||
5 | 8851 | 8935 | 8881 |
25feb01 | 26feb01 | 27feb01 | 28feb01 | 1mar01 | 2mar01 | 3Mar01 | This is for the Drawing from the tickets given out for that Day. | |
1 | 8735 | 8705 | 8538 | 8644 | 8805 | 8840 | 8867 | |
2 | 8732 | 8793 | 8567 | 8626 | 8818 | 8788 | 8866 | |
3 | 8733 | 8727 | 8565 | 8629 | 8810 | 8852 | 8889 | |
4 | 8720 | 8792 | 8585 | 8533 | 8819 | 8842 | 8868 | |
5 | 8719 | 8740 | 8554 | 8549 | 8817 | 8854 | 8912 | |
Tickets selected from past drawings
|
||||||||
1 | 8673 | 8618 | This is for ALL tickets given out | |||||
2 | 8698 | 8547 | ||||||
3 | 8210 | 8417 | ||||||
4 | 8656 | 8657 | ||||||
5 | 8593 |